Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Basic load ratings Mass
WN in. mm D L Bi Be n m Di K G ds C Co Kg
CSA210-31 1-15/16 - 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 3/8-24UNF 35120 20850 0.79
CSA210-32 2 - 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 3/8-24UNF 35120 20850 0.74
CSA211 - 55 100 48.4 32.5 24 12 36.4 76.2 20.6 8 M10x1.25 43340 26000 0.77
CSA211-32 2 - 100 48.4 32.5 24 12 36.4 76.2 20.6 8 3/8-24UNF 43340 26000 0.96
CSA211-34 2-1/8 - 100 48.4 32.5 24 12 36.4 76.2 20.6 8 3/8-24UNF 43340 26000 0.87
CSA211-35 2-3/16 - 100 48.4 32.5 24 12 36.4 76.2 20.6 8 3/8-24UNF 43340 26000 0.81
Total items Total pages    Current pagesPrevious 1 2pagesNext