Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm)
WN D L A d B C d1 d2 S1 S2 E
WB1630085D-3 30 27 85 15.918 17 41 - 12 - 38.5 -
WB1630085D-4 30 27 85 15.918 17 41 - 12.038 - 35 -
WB1630085D-5 30 27.9 85 15.918 17 40.1 - 12 - 36 -
WB1630085D-6 30 38.9 85.2 15.918 31.1 15.2 12.042 - 29.2 - -
WB1630086 30 30 86.2 15.918 16.3 39.9 - - - - -
WB1630086D 30 27 86.2 15.918 19.3 39.9 - 12 - 36.9 -
WB1630086D-1 30 30 86 15.918 16.5 39.5 - 12 - 37 -
WB1630087 30 30 86.5 15.918 12.3 44.2 - - - 41.2 -
WB1630087D 30 30 87 15.918 15 42 - 12 - 39.5 -
WB1630088 30 38.9 87.6 15.918 13.7 35 - - - - -
WB1630088-1 30 38.9 87.5 15.918 15 33.6 - - - - -
WB1630088-2 30 27 88 15.918 18 43 - - - - -
WB1630088-3 30 38.9 88 15.918 12.5 36.6 - - - - -
WB1630088D 30 27 88 15.918 18 43 12 - 7.5 - -
WB1630088D-1 30 36.5 88 15.918 14 37.5 - 12 - 36 -
WB1630088D-2 30 36 87.5 15.918 13.5 38 - 12 - 34.25 -
WB1630089 30 36 88.75 16 19.25 33.5 - - - - -
WB1630089D 30 30 88.6 15.918 14.2 44.4 - 12.038 - 39 -
WB1630089D-1 30 27 89.3 15.918 21 41.3 - 12 - 38 -
WB1630089D-2 30 30 88.8 15.918 14.3 44.5 - 12.052 - 42.7 -
WB1630089D-3 30 38.9 89.15 15.918 16.72 33.53 11.95 - 6.1 - -
WB1630090 30 38.9 90.12 15.918 14.86 36.36 - - - - 31.14
WB1630090D 30 38.9 90.35 15.918 34.3 17.15 - 12 - 15.1 -
WB1630090D-1 30 27 90 15.918 15.5 47.5 - 12 - 42.5 -
WB1630090D-2 30 38.9 90 15.963 14.1 37 - 12.057 - 35.5 -
WB1630090D-3 30 38.9 90.17 15.918 15.46 35.81 - 12.037 - 33.78 -
WB1630090D-4 30 28.45 89.81 15.918 45.87 15.49 12.042 - 38.1 - -
WB1630091 30 27.94 90.88 15.918 15.67 47.27 - - - - 40
WB1630091-1 30 27 91 15.918 41 43 - - - - -
WB1630091D 30 38.9 91 15.963 12.1 40 - 12.057 - 38.5 -
Total items Total pages    Current pagesPrevious 1 2 3 4 5 14pagesNext