Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G F W T h4 d4
mm mm mm mm mm mm mm
- 12AA1F33 19.050 15.90 38.10 55.60 2.42 11.90 6.30
- 12AA1F7 19.050 15.90 38.10 55.50 2.42 11.90 6.00
- 12AA2F11 19.050 21.00 40.00 51.20 2.42 11.90 5.30
- 12AK1F1 19.050 15.90 40.00 55.60 2.42 11.90 6.20
- 12AK1F22 19.050 15.90 38.10 55.50 2.42 13.46 M5
- 12AK1F27 19.050 15.90 60.80 78.20 2.42 11.90 6.35
- 12AK1F28 19.050 15.90 38.10 55.60 2.42 11.90 8.50
- 12AK1F30 19.050 15.90 38.20 55.60 2.42 11.90 6.50
- 12AK1F31 19.050 25.00 45.50 64.50 2.42 11.90 8.20
- 12AK1F34 19.050 15.90 38.10 55.60 2.42 11.90 M6
- 12AK1F36 19.050 15.90 38.10 55.60 2.42 11.90 M4
- 12AK1F4 19.050 15.90 38.10 55.50 2.42 11.90 M5
- 12AK1F7 19.050 15.90 38.10 55.60 2.42 11.90 6.00
- 12AK1F8 19.050 15.90 40.00 55.60 2.42 11.90 6.80
- 12BA0F1 19.050 36.10 - 56.75 1.85 12.00 -
- 12BA0F3 19.050 33.60 - 56.80 1.85 11.50 -
- 12BA1F1 19.050 16.00 38.10 52.40 1.85 13.46 8.20
- 12BA1F12 19.050 18.00 35.20 52.70 1.85 12.20 6.40
- 12BA1F18 19.050 24.00 35.45 51.75 1.85 12.00 6.60
- 12BA1F23 19.050 18.00 36.00 56.60 1.85 11.00 M6
- 12BA1F30 19.050 20.00 45.70 65.60 1.80 12.00 6.40
- 12BA1F34 19.050 15.90 34.25 55.60 1.85 11.90 10.9×6.4
- 12BFK1 19.050 16.50 40.00 54.80 1.85 12.00 6.60
- 12BK1F10 19.050 20.50 40.00 54.50 1.85 12.00 8.50
- 12BK1F11 19.050 16.00 38.15 52.55 1.85 13.46 10.00
- 12BK1F13 19.050 16.00 40.00 60.00 2.03 11.90 6.50
- 12BK1F15 19.050 18.00 37.00 54.60 1.85 12.20 6.40
- 12BK1F17 19.050 16.00 35.64 55.24 1.85 11.90 6.70
- 12BK1F19 19.050 18.00 36.00 55.40 1.85 12.00 6.60
- 12BK1F2 19.050 16.00 38.10 52.40 1.85 13.46 8.00
Total items Total pages    Current pagesPrevious 4 5 6 7 8 9pagesNext