Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G F W T h4 d4
mm mm mm mm mm mm mm
- 10AK1F5 15.875 20.00 39.00 50.10 2.03 12.50 M5
- 10AK1F7 15.875 12.70 31.80 46.20 2.03 10.30 M6
- 10AK1F8 15.875 12.70 31.80 46.20 2.03 10.30 6.50
- 10AK1F9 15.875 20.00 38.97 50.07 2.03 12.50 5.50
- 10BA0F2 15.875 14.00 - 49.41 1.70 10.30 -
- 10BA0F3 15.875 14.00 - 46.51 1.70 10.40 -
- 10BA1F11 15.875 15.00 31.80 49.60 1.70 10.30 M5
- 10BA1F13 15.875 14.10 30.81 48.01 1.70 10.50 M5
- 10BA1F14 15.875 14.30 31.76 44.60 1.70 10.31 6.40
- 10BF11 15.875 14.00 - 51.81 1.70 10.40 -
- 10BK0F4 15.875 14.00 - 45.81 1.70 10.30 -
- 10BK0F5 15.875 15.00 - 69.20 1.70 10.31 -
- 10BK1F12 15.875 13.00 32.41 50.11 1.70 11.00 6.00
- 10BK1F17 15.875 14.30 31.80 44.60 1.70 10.31 7.3×5.5
- 10BK1F18 15.875 14.00 32.78 49.96 1.70 11.50 3.10
- 10BK1F19 15.875 12.80 32.00 46.60 1.70 10.60 M6
- 10BK1F2 15.875 13.00 32.40 45.20 1.70 11.00 6.00
- 10BK1F21 15.875 14.00 35.00 50.80 1.70 9.00 7.10
- 10BK1F22 15.875 14.10 31.80 47.60 1.70 10.40 5.20
- 10BK1F3 15.875 13.00 32.41 51.11 1.70 10.50 6.00
- 10BK1F4 15.875 17.50 30.41 47.41 1.70 11.50 6.00
- 10BK1F5 15.875 13.00 29.41 42.21 1.70 10.00 5.50
- 10BK1F6 15.875 12.70 30.00 47.00 1.70 10.20 5.30
- 10BK1F7 15.875 14.00 31.50 49.60 1.70 10.30 5.50
- 10BK1F8 15.875 14.00 31.41 48.31 1.70 10.50 5.30
- 10BSBA1F2 15.875 13.50 30.00 44.40 1.70 10.50 5.30
- 50 ORA1F14 15.875 12.70 34.40 48.80 2.03 10.30 5.20
- *C12BA1F26 19.050 16.00 37.60 56.00 1.85 13.50 7.20
- 12AA1F10 19.050 15.90 38.10 55.60 2.42 11.90 7.00
- 12AA1F32 19.050 25.00 44.84 58.84 2.42 21.00 5.50
Total items Total pages    Current pagesPrevious 1 2 3 4 5 9pagesNext