Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G F W T h4 d4
mm mm mm mm mm mm mm
- 08AA1F14 12.700 10.80 26.40 35.40 1.50 9.00 4.40
- 08AA1F15 12.700 18.00 26.40 39.00 1.50 9.00 4.20
- 08AA1F18 12.700 11.00 36.85 46.00 1.50 7.90 3.60
- 08AA1F2 12.700 9.50 25.40 35.20 1.50 7.90 4.85
- 08AA1F3 12.700 15.88 25.40 35.60 1.50 8.00 4.95
- 08AA1F6 12.700 9.50 25.40 35.20 1.50 7.90 5.00
- 08AA1F7 12.700 18.00 37.00 52.00 1.50 8.00 5.20
- 08AA1F9 12.700 9.60 55.40 62.50 1.50 7.50 4.20
- 08AK1F16 12.700 10.50 25.40 38.80 1.50 7.95 5.50
- 08AK1F2 12.700 9.50 25.40 35.20 1.50 7.90 4.85
- 08AK1F4 12.700 9.50 25.39 35.19 1.50 7.90 5.50
- 08BA1F11 12.700 11.00 25.40 36.40 1.60 8.90 4.30
- 08BA1F16 12.700 12.30 27.80 42.80 1.60 21.00 5.20
- 08BA1F18 12.700 9.50 28.30 37.00 1.60 8.00 4.30
- 08BA1F2 12.700 11.40 38.60 49.60 1.60 8.90 3.50
- 08BA1F20 12.700 12.60 22.95 33.95 1.60 10.20 5.00
- 08BA1F28 12.700 9.50 25.40 34.52 1.60 9.95 4.00
- 08BA1F30 12.700 11.00 26.23 35.43 1.60 9.00 4.50
- 08BA1F33 12.700 10.00 30.40 38.80 1.60 8.20 3.10
- 08BA1F34 12.700 9.60 36.40 48.00 1.60 9.60 3.20
- 08BA1F39 12.700 9.50 36.40 44.00 1.60 9.50 3.20
- 08BA1F40 12.700 9.50 26.60 34.20 1.60 8.50 3.20
- 08BA1F41 12.700 12.50 35.00 43.00 1.60 9.00 3.70
- 08BA1F47 12.700 9.50 26.60 32.60 1.60 8.50 3.10
- 08BA1F48 12.700 13.00 38.20 48.60 1.60 10.50 6.10
- 08BA1F49 12.700 12.00 26.00 38.80 1.60 8.00 3.50
- 08BA1F51 12.700 9.50 25.40 35.20 1.60 8.90 4.30
- 08BA1F53 12.700 11.00 26.00 36.40 1.60 8.90 6.5×4.5
- 08BA1F56 12.700 9.50 34.20 43.70 1.60 9.00 3.10
- 08BA1F58 12.700 9.50 47.00 57.50 1.60 8.90 4.50
Total items Total pages    Current pagesPrevious 1 2 3 4 5 9pagesNext