Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G F W T h4 d4
mm mm mm mm mm mm mm
- 08BA1F6 12.700 18.00 25.80 37.80 1.60 8.00 4.20
- 08BA1F8 12.700 11.20 21.85 32.85 2.50 8.90 4.30
- 08BA3F1 12.700 22.70 33.20 46.90 1.60 7.80 2.9/6.7
- 08BF30 12.700 18.00 27.20 40.00 1.60 8.00 4.30
- 08BF33 12.700 9.50 27.74 38.80 1.60 8.50 3.10
- 08BK1F10 12.700 11.00 27.77 38.77 1.55 8.75 4.30
- 08BK1F14 12.700 11.00 25.57 36.57 1.60 8.90 6.50
- 08BK1F15 12.700 17.90 27.60 39.60 1.60 8.00 7.10
- 08BK1F26 12.700 11.00 26.50 36.00 1.60 8.80 4.40
- 08BK1F29 12.700 12.50 26.20 38.00 1.60 10.00 4.50
- 08BK1F35 12.700 9.50 25.33 35.03 1.60 8.90 M3
- 08BK1F43 12.700 9.50 28.20 37.20 1.60 8.40 4.30
- 08BK1F44 12.700 11.50 26.00 36.00 1.60 8.50 4.20
- 08BK1F5 12.700 9.50 29.00 38.70 1.60 7.10 4.50
- 08BK1F54 12.700 14.00 30.20 42.00 1.60 8.90 5.50
- 08BK1F55 12.700 12.00 25.40 36.40 1.60 8.90 5.00
- 08BK1F57 12.700 12.00 25.40 36.40 1.60 8.90 5.50
- 08BK1F7 12.700 9.50 29.00 39.00 1.60 7.00 4.50
- 08BK1F9 12.700 9.50 25.40 36.40 1.60 8.90 M4
- 428HK1F3 12.700 11.50 30.00 43.50 2.03 8.90 5.50
- *C10BK0F1 15.875 13.00 - 35.00 1.70 10.30 -
- 10AA1F10 15.875 12.70 31.80 46.20 2.03 10.30 M5
- 10AA1F11 15.875 12.70 31.80 46.20 2.03 25.30 5.50
- 10AA1F13 15.875 14.00 33.20 50.40 2.03 11.50 3.10
- 10AA2F1 15.875 24.10 33.60 43.20 2.03 8.20 3.50
- 10AHK1F1 15.875 12.70 34.00 48.40 2.42 10.30 M5
- 10AHK1F2 15.875 12.70 33.00 47.40 2.42 10.40 M5
- 10AK1F23 15.875 20.00 32.16 48.06 2.03 10.90 6.50
- 10AK1F24 15.875 12.70 31.75 46.20 2.03 10.30 5.20
- 10AK1F3 15.875 14.29 31.75 46.20 2.03 10.30 5.50
Total items Total pages    Current pagesPrevious 1 2 3 4 5 9pagesNext